The San Jose Jr. Sharks claimed the NAPHL regular season title after going 5-0 in the NAPHL's last regular season showcase event in Darien, IL. San Jose defeated the DC Capitals earlier in their only meeting by a 5-1 score to take the NAPHL regular season outright championship, even though both teams finished with 43 points.
The top eight teams who finished in the NAPHL regular season standings qualified for the NAPHL Gold Championship series playoffs. The other six teams include: Lansing Capitals, Indiana Jr. Ice, Milwaukee Jr. Admirals, Detroit Falcons, Rocky Mountain Roughriders and Wenatchee Jr. Wild.
In fact, the last playoff spot came down to a shootout in the one of the last games of the regular season. Pittsburgh Viper Stars and Wenatchee Jr. Wild both had 29 points, and the winner would earn the last and eighth playoff spot. After both teams were tied at the end of regulation, the game went to a sudden death shootout. In the seventh round, Wenatchee's Glithero came up with the game winning shootout goal in dramatic fashion. Wenatchee won 2-1 in a shootout to claim the final playoff birth.
The NAPHL Playoffs and Consolation Series will take place February 18-21 in Troy, Michigan. The Championship games of both the playoffs and consolation series will be held at the Ann Arbor Ice Cube, home of the US NTDP.
Final NAPHL Regular Season Standings:
GP | W | L | OTL | PTS | WPCT | GF | GA | |
San Jose Jr Sharks 18U | 25 | 21 | 3 | 1 | 43 | 0.86 | 93 | 53 |
DC Capitals 18U | 25 | 21 | 3 | 1 | 43 | 0.86 | 117 | 62 |
Lansing Capitals 18U | 25 | 19 | 4 | 2 | 40 | 0.8 | 96 | 51 |
Indiana Jr Ice 18U | 25 | 18 | 5 | 2 | 38 | 0.76 | 85 | 56 |
Milwaukee Jr Admirals 18U | 25 | 17 | 8 | 0 | 34 | 0.68 | 77 | 59 |
Detroit Falcons 18U | 25 | 16 | 8 | 1 | 33 | 0.66 | 95 | 62 |
Rocky Mountain Roughriders 18U | 25 | 15 | 8 | 2 | 32 | 0.64 | 73 | 62 |
Wenatchee Wild 18U | 25 | 14 | 8 | 3 | 31 | 0.62 | 92 | 66 |
Thunder AAA 18U | 25 | 14 | 9 | 2 | 30 | 0.6 | 83 | 70 |
Pittsburgh Viper Stars 18U | 25 | 13 | 8 | 4 | 30 | 0.6 | 86 | 71 |
Orange County 18U | 25 | 11 | 10 | 4 | 26 | 0.52 | 61 | 71 |
California Titans 18U | 25 | 11 | 14 | 0 | 22 | 0.44 | 78 | 83 |
Texas Tornado 18U | 25 | 11 | 14 | 0 | 22 | 0.44 | 63 | 85 |
Pikes Peak Miners 18U | 25 | 7 | 18 | 0 | 14 | 0.28 | 83 | 101 |
Omaha AAA 18U | 25 | 4 | 16 | 5 | 13 | 0.26 | 64 | 108 |
Motor City Metal Jackets 18U | 25 | 5 | 20 | 0 | 10 | 0.2 | 68 | 113 |
St Louis Selects 18U | 25 | 4 | 19 | 2 | 10 | 0.2 | 63 | 135 |
Boston Jr Rangers 18U | 25 | 4 | 19 | 2 | 10 | 0.2 | 64 |
133
|
No comments:
Post a Comment