The top four teams from the CAHA regular season earned births in the CAHA State Championships beginning on February 11. The LA Jr. Kings, California Stars, California Titans and San Jose Jr. Sharks earned births into the CAHA State Championships.
California Amateur Hockey Association | |||||||
GP | W | L | T | PTS | GF | GA | |
LA Jr. Kings | 15 | 7 | 2 | 6 | 20 | 53 | 32 |
California Stars | 15 | 8 | 4 | 3 | 19 | 50 | 37 |
California Titans | 15 | 8 | 5 | 2 | 18 | 42 | 36 |
San Jose Jr. Sharks | 15 | 5 | 6 | 4 | 14 | 43 | 39 |
Orange County Hockey Club | 15 | 4 | 7 | 4 | 12 | 22 | 39 |
LA Selects | 15 | 2 | 10 | 3 | 7 | 32 | 59 |
No comments:
Post a Comment